\
DS2008
Ninglu
0.4m ~ 800m
200 kHz or 50 kHz
1 channel or 2 channels
| Availability: | |
|---|---|
| Quantity: | |


Operation and Installation Manual Download
NLT-DS2008-SSEN DS2008 10 inch TFT Navigationl Sounder Operation & Installation Manual V161122.pdf
CCS Approval Certificate Download
https://www.ninglutech.com/phoenix/admin/download?fileId=bPApfKvuUaqj&dp=GvUApKfKKUAU


| ITEM | SPECIFICATIONS | ITEM | SPECIFICATIONS |
| Display | 10.4” color LCD with adjustable backlight | Auto Range | Yes |
| Pixel Number | 640×480 | Alarm | Shallow water, Power drop |
| Power Supply | DC24V (18~33V) | Power Alarm | Power lost alarm |
| Dimension | 264(H)×270(W)×93(D)mm | Alarm Media | Buzzer, Flashing |
| Model | DS2008: 200kHz only × 1 channel | Time Scale | 30s interval time bar on LCD |
| DS2008: 50kHz only × 1 channel | Picture Speed | 6 steps plus freeze | |
| DS2008H: 200kHz × 2 channels | NMEA Outputs | NMEA0183 (DPT) | |
| DS2008S: 50&200kHz, 2 channels | NMEA Input | GPS Position (GGA) | |
| Power Output | DS2008 & DS2008S: 500W | Echo color | 7 colors |
| DS2008H: 300W | Language | English, Chinese | |
| Mounting Dimensions | 261 × 247 mm | Protection | Display IP23(IEC60945) |
| Mounting | Desk/Ceiling/Flush | ||
| Depth Range | 0.4m to 800m | Options | Depth repeater IR261 |
| Accuracy | Error less ±1.0% of range | Printer DPU-414 | |
| History Storing | 20 hours history data | Classification | Made to IMO performance standard |
Operation and Installation Manual Download
NLT-DS2008-SSEN DS2008 10 inch TFT Navigationl Sounder Operation & Installation Manual V161122.pdf
CCS Approval Certificate Download
https://www.ninglutech.com/phoenix/admin/download?fileId=bPApfKvuUaqj&dp=GvUApKfKKUAU